Property Attributes
- MLS#NS1088212
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityEDGEWATER
- AreaEdgewater
- NeighborhoodHIGHLAND SHORES SEC 02
- Zip32132
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 6476
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. NO HOA! Bring the RV! This move in ready concrete block home has been recently updated with beautiful new kitchen cabinets and stunning quartz countertops and is located in a highly desirable Riverside neighborhood, offering easy access to the scenic Riverside Drive walking and biking path, nearby parks, marinas and grocery shopping. The bathrooms have updated vanities,quartz counter tops, toilets and showers and the exterior of the home has been freshly painted. Just 10 minutes from New Smyrna Beach via either causeway, you’ll enjoy quick access to top dining, entertainment, and local events. Situated on a fully fenced 1/3-acre lot with two gated entrances, the property offers both privacy and convenience. Step out from the kitchen onto a spacious patio—perfect for outdoor dining or relaxing in a shaded, garden-like setting. Additional features include a dedicated space to park and hookup your RV and an attached oversized two-car garage with ample space for vehicles, storage, laundry, or even a workshop. Roof (2018) A/C (2023) Water Heater (2024)
| Price History | |
|---|---|
| 5/15/2026 | Listed $399,900 |
| 6/7/2026 | 1$394,900 |
| 7/13/2026 | 5$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | 07R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Block,Stucco |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HIGHLAND SHORES SEC 02 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US1 South in Edgewater and turn left onto Valencia Drive. (After the Yard Shop) |
| City | EDGEWATER |
| Senior Community Y/N | false |
| MLS Area | 32132 - Edgewater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6476.08 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=FaG6Mn42x5u&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Legal Description | LOTS 11 & 12 BLK E HIGHLAND SHORES SEC 2 MB 9 PG 64 PER OR 2112 PG 1083 PER OR 7159 PG 4498 PER OR 7159 PG 4499 PER OR 7987 PG 4335 PER OR 8228 PG 0208 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,RV Hookup |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link,Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener,Off Street,RV Parking |
| Lot Features | Corner Lot,City Lot,Landscaped |
| Water Source | None |
| Lot Size Area | 10500 |
| Foundation Details | Slab |
| Building Area Total | 1716 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC