Property Attributes
- MLS#O6357197
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodTRINITY PLACE PH 1
- Zip34771
- StyleBungalow
- Year Built2025
- Taxes$ 2595
- Price$ 369,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1727
- Lot Size0.08 Acres
Data Source:
Stellar MLS
Property Description
MOVE-IN READY! This brand new construction, two-story home (The Ambersweet) is a showstopper with the coastal exterior elevation. The home features 3 bedrooms, 2 full bathrooms, a powder room, and flex space all at 1,727 sq.ft. of living space. As you enter this home through the 8ft entry door, you are welcome with an open spacious foyer with immediate access to your flex space and a powder room with extra linen space. As you continue on you will find 12x24 ceramic tile flooring that leads you to the open-concept living room, dining room, and kitchen that's great for entertaining with a spacious eat-in island, a combination cooktop range, and a microwave all surrounded by quartz countertops and cabinets with a walk-in pantry featuring a sliding barn door. Moving to the second level, you have a split-level layout with the secondary bedrooms and guest bath on one end and the generously sized primary suite on the other end that accesses your private bathroom with a glass-enclosed free-standing shower, dual vanities, linen space and the water closet. Nearby to the primary suite is your walk-in laundry room. Trinity Place offers amenities, including a future Resort Style Community Pool with a Cabana Bath, a Tot Lot Playground, a Dog Park, recreational green space, and sidewalk trails throughout. Conveniently located near Downtown Saint Cloud, a Central Florida gem, you're just a short drive from Lake Nona Medical City, NeoCity, the up-and-coming SunBridge, and a stone's throw from Lakefront Park on the southern shore of East Lake Toho. Historic Downtown Saint Cloud, with its year-round festivals, shops, restaurants, parks, and excellent Osceola County Public Schools makes Trinity Place an excellent place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Tree Elem Elementary School | Harmony Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $428,990 |
| 4/28/2026 | 2$418,990 |
| 5/29/2026 | 2$408,990 |
| 7/9/2026 | 6$384,990 |
| 7/22/2026 | 4$369,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Range Hood |
| Zoning | RES |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Manager,Pool Maintenance |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Dog Park,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| Attached Garage | true |
| Energy Efficient | Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | TRINITY PLACE PH 1 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | (From FL-417 / Florida's Turnpike) Take Florida's Turnpike south to Osceola County. Take exit 244 toward US-192/US-441/Kissimmee/St Cloud. Turn left onto US-192 E / US-441 S and for approximately 10 miles. Turn Left on Pine Grove Road and Trinity Place(via Ali Grace Drive) will be on your left. Please check in at the Sales Office upon arrival. |
| High School | Harmony High |
| City | ST CLOUD |
| Association Name | Trinity Place Community Owners Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3692 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hickory Tree Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2595.4 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Harmony Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6357197 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DRB Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1886 |
| Tax Lot | 0540 |
| Legal Description | TRINITY PLACE PH 1 PB 33 PGS 175-181 LOT 54 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 70 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Smart Home,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Lot Features | City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 3692 |
| Foundation Details | Slab |
| Building Area Total | 2336 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Ambersweet |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34771
In The Neighborhood
ST CLOUD
$ 544,884
- Type
- Single Family
- Size
- 3,230 SqFt
- Rooms
- 6 Beds + 4 Baths
ST CLOUD
$ 459,990
- Type
- Single Family
- Size
- 2,560 SqFt
- Rooms
- 4 Beds + 3.5 Baths
ST CLOUD
$ 413,990
- Type
- Single Family
- Size
- 2,103 SqFt
- Rooms
- 4 Beds + 2 Baths
ST CLOUD
$ 397,990
- Type
- Single Family
- Size
- 1,773 SqFt
- Rooms
- 4 Beds + 2 Baths
ST CLOUD
$ 389,990
- Type
- Single Family
- Size
- 1,819 SqFt
- Rooms
- 4 Beds + 2 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:43 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:43 PM UTC