Property Attributes
- MLS#O6362193
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodWOODS AT SOUTHRIDGE
- Zip32724
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 3300
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2772
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
BACK ON THE MARKET! The offer fell through due to the buyer's financing.. ***** Welcome to this spacious 4-bedroom, two-story home nestled in beautiful DeLand! Built in 2016, this thoughtfully designed residence features a Primary Suiite on the main floor plus three oversized bedrooms and a HUGE LOFT upstairs — perfect for families of all sizes, including multi-generational living. Set on a generous fenced-in lot backing up to a peaceful wooded area, you'll enjoy true privacy with no rear neighbors. Energy-efficient upgrades make this home as practical as it is comfortable, including dual-pane low-E windows, and a high-efficiency 15 SEER AC system. The washer and dryer are also included! Location is everything — and this one delivers. You're just 5 minutes from Historic Downtown DeLand and Stetson University, with easy access to local shops, dining, and cultural attractions. New Smyrna Beach is only about 40 minutes away, making weekend getaways a breeze. Comfort, efficiency, and an unbeatable location — come to see it for yourself!
| Price History | |
|---|---|
| 2/10/2026 | Listed $419,900 |
| 2/16/2026 | 7$389,900 |
| 4/10/2026 | 1$384,900 |
| 5/15/2026 | 1$379,900 |
| 6/11/2026 | 5$359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Washer |
| Zoning | R1 |
| HOA Fee | 221 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2016 |
| Electric | Photovoltaics Seller Owned |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WOODS AT SOUTHRIDGE |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1792 to Beresford Cinnamon Oak Dr is on left after Hill St. Home on the right |
| City | DELAND |
| Association Name | Mike Bono |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9120 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3300 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/3984e55b-4ee3-4dfb-9fbc-c41d765dc34c?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | LOT 8 WOODS AT SOUTHRIDGE MB 51 PGS 126-127 INC PER OR 5727 PG 4887 PER OR 6285 PGS 2041-2043 INC PER OR 7150 PG 3303 PER OR 7321 PG 4489 PER MC 7461 PG 1675 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 73.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 9120 |
| Foundation Details | Slab |
| Building Area Total | 3377 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:43 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:43 PM UTC