Property Attributes
- MLS#O6366117
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodTHE MEADOW AT CROSSPRAIRIE
- Zip34772
- StyleFlorida
- Year Built2025
- Price$ 469,925
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2828
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Brand new, energy-efficient home available NOW! This open-concept floorplan creates a unified living space with a large great room that overlooks the kitchen and patio. The upstairs loft offers additional flex space to be used the way you want to. The Meadow at Crossprairie is a community of new single-family homes for sale in St. Cloud, FL. This offers easy access to the Turnpike, major employment centers, & great schools. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Neptune Middle (6-8) Middle School | St. Cloud High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $493,695 |
| 2/12/2026 | 1$487,695 |
| 2/19/2026 | 2$479,695 |
| 2/23/2026 | 1$477,110 |
| 3/3/2026 | 1$479,695 |
| 3/4/2026 | 2$468,990 |
| 6/2/2026 | 2$479,925 |
| 6/16/2026 | 1$474,925 |
| 6/24/2026 | 1$469,925 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Irrigation-Reclaimed Water,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | THE MEADOW AT CROSSPRAIRIE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Florida Turnpike to (Exit 240) Kissimmee Park Rd turn West to Crossprairie Blvd, turn left, our community is on the left |
| High School | St. Cloud High School |
| City | ST CLOUD |
| Association Name | Home River |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Neptune Middle (6-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6366117 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Meritage Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1240 |
| Tax Lot | 0848 |
| Legal Description | EDGEWATER ED-4 LOT 1 REPLAT PB 33 PGS 1-5 LOT 848 |
| Water Access Y/N | false |
| Monthly HOA Amount | 90 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other,Sidewalk |
|---|---|
| Fencing | Other |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2828 |
| Lot Dimensions | 50 x 110 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Violet |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34772
In The Neighborhood
ST CLOUD
$ 415,360
- Type
- Single Family
- Size
- 1,695 SqFt
- Rooms
- 3 Beds + 2 Baths
ST CLOUD
$ 490,000
- Type
- Single Family
- Size
- 2,828 SqFt
- Rooms
- 5 Beds + 3.5 Baths
ST CLOUD
$ 430,000
- Type
- Single Family
- Size
- 1,988 SqFt
- Rooms
- 4 Beds + 3 Baths
ST CLOUD
$ 400,000
- Type
- Single Family
- Size
- 1,695 SqFt
- Rooms
- 3 Beds + 2 Baths
ST CLOUD
$ 465,000
- Type
- Single Family
- Size
- 2,623 SqFt
- Rooms
- 4 Beds + 3 Baths
ST CLOUD
$ 419,150
- Type
- Single Family
- Size
- 1,840 SqFt
- Rooms
- 4 Beds + 2 Baths
ST CLOUD
$ 420,000
- Type
- Single Family
- Size
- 1,988 SqFt
- Rooms
- 4 Beds + 3 Baths
ST CLOUD
$ 460,120
- Type
- Single Family
- Size
- 2,623 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:43 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:43 PM UTC