Property Attributes
- MLS#O6385568
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Delaney Park/Crystal Lake
- NeighborhoodDOVER HEIGHTS
- Zip32806
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 8446
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2607
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. A 30 year experienced Orlando licensed contractor has redesigned and renovated the interior of this house for today's new home enjoyment. The house has not been lived in since the renovation. Some of the new features are large kitchen with new custom wood cabinets and quartz tops, new GE Profile appliances, large island with seating, walk-in pantry, separate laundry room, kitchen open to view custom wood burning brick fireplace in family room, and also a full table size nook, all complemented by vaulted ceilings. This split plan home has 3 sets of new French Doors opening to a large, vaulted ceiling porch ready for a new summer kitchen and swimming pool. In the renovation all walls and ceilings have been primed and finish coated with Sherwin Williams paint. The A/C system was modified to include a return air in each bedroom. A new garage door with a side mount electric opener and exterior keypad. The primary bedroom has an adjoining room area ideal for nursery, exercise, working or relaxing, a multi-shelved/rod walk-in closet, 2-person shower with 3 heads and a five-foot bench, separate sink cabinets and mirrors. The exterior is stucco over concrete block with detailed custom brick columns and accents. And, no HOA. Seller is interested in all offers, please do not be shy.
| Elementary School | Middle School | High School |
|---|---|---|
| Conway Elem Elementary School | Conway Middle Middle School | Boone High High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $850,000 |
| 4/1/2026 | 3$822,000 |
| 4/29/2026 | 3$799,000 |
| 6/29/2026 | 12$700,000 |
| 8/14/2026 | 1$695,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Range Hood,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Construction Materials | Block,Brick,Stucco |
| Year Built | 1991 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DOVER HEIGHTS |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Semoran Blvd (436) and Curry Ford, west on Curry Ford, South (left) on Conway Gardens to property at corner of Conway Gardens & Raeford Rd. (Driveway is on Raeford Rd). |
| High School | Boone High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13738 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Conway Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8446 |
| Middle/Junior High School | Conway Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 21 |
| Legal Description | DOVER HEIGHTS X/73 LOTS 20 & 21 (LESS W43.21 FT LOT 21) BLK A |
| Water Access Y/N | false |
| Additional Rooms | Attic,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Masonry,Wood Burning |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Outdoor Kitchen |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 13738 |
| Foundation Details | Slab |
| Building Area Total | 3561 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC