Property Attributes
- MLS#O6389210
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodOVERSTREET CRATE
- Zip34787
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 847
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1713
- Lot Size0.4 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. This is a pre-construction opportunity in partnership with Vazquez Family Builders. Final floor plan, square footage, and sales price will be determined by the buyer based on selected model and upgrades. Positioned on a desirable corner lot in the heart of Winter Garden, this pre-construction ranch-style home presents an exceptional opportunity to create your ideal living space. This home is planned for 1713 square feet of meticulously designed living space, featuring 4 spacious bedrooms, two full bathrooms, and an attached two-car garage. The open-concept layout will seamlessly connect the main living areas, creating an inviting environment for everyday life and entertaining. The absence of stairs makes this home highly accessible and a perfect "forever home or vacation property."
| Elementary School | Middle School | High School |
|---|---|---|
| William Frangus Elem Elementary School | Lakeview Middle Middle School | West Orange High High School |
| Price History | |
|---|---|
| 3/15/2026 | Listed $465,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Other,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Exhaust Fan |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Additional Parcels Description | 12 22 27 6496 09 001 |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OVERSTREET CRATE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Orlando head west on 50 towards Winter Garden,Turn Right onto Ninth Street, Right onto E Bay St, go 1 Mile, Turn Right onto E Bay St, Go approx. 200 ft to the curve in the road, Lot will be on your Right. |
| High School | West Orange High |
| City | WINTER GARDEN |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16884 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | William Frangus Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 847.34 |
| Middle/Junior High School | Lakeview Middle |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6389210 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Legal Description | OVERSTREET CRATE COMPANYS F/9 BEG 149.5FT S OF NE COR OF NW1/4 OF NE 114 RUN S175 FT W 140 FT N 75.6 FT M/L TO SLY R/WOF RR NELY ALONG SAID R/W TO POB (LESSBEG NE COR THEREOF RUN S 150 FT W 50 FTN 114.5 FT TO RR R/W NELY ALONG SAID R/W61.3 FT TO POB) IN SEC 24-22-27 NE1/4... Lot #2;OVERSTREET CRATE COMPANYS F/9 BEG 149.5FT S OF NE COR BLK I ON S RTWAY OF RR RUN S 150 FT W 50 FT N 114.5 FT TO RR TH NE 61.3 FT TO BEG IN SEC 24-22-27 NE1/4 SEE 2237/0397 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Sidewalk |
|---|---|
| Water Source | None |
| Lot Size Area | 16884 |
| Foundation Details | Block |
| Building Area Total | 2193 |
| Lot Dimensions | 75 x 140 x 172 x 175 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC