Property Attributes
- MLS#O6400981
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (Downtown East)
- NeighborhoodCRANES COVE PH 02
- Zip34741
- StyleContemporary
- Year Built1999
- Taxes$ 3880
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to this well-maintained 3-bedroom, 2-bathroom home offering the perfect blend of comfort, functionality, and location. Inside, you’ll find multiple living spaces including a formal living room, dining room, and a spacious family room—ideal for both everyday living and entertaining. The kitchen flows seamlessly into the main living areas, creating a warm and inviting atmosphere. The primary suite features a large bathroom complete with a soaking tub and separate walk-in shower, providing a relaxing retreat. Step outside to your private backyard oasis with a screened-in pool and fully fenced PVC yard—perfect for enjoying Florida living year-round. Additional updates include a newer AC system installed in 2023 for added peace of mind. Located in the desirable Cranes Cove community, residents enjoy low HOA fees and access to a community pool. Just minutes from The Loop shopping center, you’ll have convenient access to restaurants, movie theaters, shopping, and more. Plus, you’re a short drive to Disney and all that Central Florida has to offer. Whether you’re looking for a primary residence, investment property, or vacation home, this one truly checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Avenue Elem Elementary School | Kissimmee Middle Middle School | Osceola High School High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $399,000 |
| 8/5/2026 | 3$389,000 |
| 8/13/2026 | 1$384,000 |
| 8/19/2026 | 1$379,000 |
| 8/27/2026 | 1$374,000 |
| 9/3/2026 | 1$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | KRPU |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CRANES COVE PH 02 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Orlando take E. Osceola Parkway, turn right on Dyer Blvd. Exit 3rd exit in traffic circle onto Crane's Cove Dr., turn right on Whooping Crane Run, house is on the right. |
| High School | Osceola High School |
| City | KISSIMMEE |
| Association Name | Flora Ridge HOA / Sentry Management |
| Senior Community Y/N | false |
| MLS Area | 34741 - Kissimmee (Downtown East) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5881 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Central Avenue Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3880.61 |
| Middle/Junior High School | Kissimmee Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/417dce43-3744-4e44-9d5b-12f9a2298a29?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Tax Lot | 33 |
| Legal Description | CRANES COVE PH 2 PB 10 PG 116-117 LOT 33 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 58.33 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 5881 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2055 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC