Property Attributes
- MLS#O6411007
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodTUSCAWILLA UNIT 14B
- Zip32708
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 5731
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3195
- Lot Size2 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Rare opportunity to own a spacious pool home on a private 2.1-acre conservation homesite in the highly desirable Chelsea Woods section of Tuscawilla. Offering 4 bedrooms, 3 bathrooms and over 3,100 square feet of living space, this home features a dedicated office with custom built-ins, formal living and dining areas, a wood-burning fireplace, and a large upstairs loft that provides flexible space for a media room, game room, home gym, or additional living area. The kitchen overlooks the main living spaces and pool area, while French doors open to an expansive covered lanai and screened pool enclosure designed for year-round Florida living. Step outside and enjoy your own backyard retreat featuring a large pool and spa with waterfall features, outdoor grilling area, generous deck space, mature landscaping, and peaceful conservation views with no rear neighbors. Major improvements include a roof replaced approximately 3 years ago and HVAC systems replaced approximately 3 years ago, providing peace of mind for years to come. Conveniently located near top-rated Seminole County schools, parks, golf, shopping, dining, and major commuter routes. Optional HOA membership available. Homes offering this combination of acreage, privacy, pool, location, and living space rarely become available.
| Elementary School | Middle School | High School |
|---|---|---|
| Lawton Elementary Elementary School | Indian Trails Middle Middle School | Oviedo High High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $749,900 |
| 6/11/2026 | 3$724,900 |
| 6/26/2026 | 3$699,900 |
| 8/19/2026 | 4$674,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed,Patio,Screened |
| Pool Features | Deck,Gunite,In Ground,Lighting,Screen Enclosure,Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1993 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Golf Carts OK,Golf,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TUSCAWILLA UNIT 14B |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From SR-434, head south on Tuscawilla Rd. Turn left onto Winter Springs Blvd, then right onto Seneca Blvd. Continue to 1838 Seneca Blvd; the property will be on the right. |
| High School | Oviedo High |
| City | WINTER SPRINGS |
| Association Name | Chelsea Woods HOA |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91390 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Lawton Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5731 |
| Middle/Junior High School | Indian Trails Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://nodalview.com/s/0T2owUszDFw8gV5X344tOV |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 209 |
| Virtual Tour | https://nodalview.com/s/0T2owUszDFw8gV5X344tOV |
| Legal Description | LOT 209 TUSCAWILLA UNIT 14B PB 37 PGS 6 TO 10 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 7.92 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | AE/X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,PrimaryBedroom Upstairs,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Outdoor Grill,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Driveway |
| Lot Features | Conservation Area,In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 2.098 |
| Foundation Details | Slab |
| Building Area Total | 4075 |
| Lot Size Acres | 2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC