Property Attributes
- MLS#O6411240
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodLAKE AJAY VILLAGE
- Zip34771
- StyleRanch
- Year Built1984
- Taxes$ 2664
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2081
- Lot Size0.58 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Beautifully maintained pool home on an elevated 0.58-acre home-site in the gated community of Lake Ajay Village. Surrounded by magnificent mature live oak trees and offering glimpses of Lake Ajay, this move-in-ready, single-story home combines privacy, generous outdoor space, and an exceptional location just minutes from Lake Nona Medical City. 3 bedrooms, 2 bathrooms, and 2,081 square feet with a desirable split-bedroom floor plan, soaring vaulted ceilings, abundant natural light, and bamboo flooring throughout the main living areas. The living room enjoys beautiful sunrise views, while the family room features a wood-burning fireplace. The spacious kitchen offers abundant counter space and storage and opens to adjoining dining and living areas, creating a comfortable flow for everyday living and effortless entertaining. The generous primary suite includes a walk-in closet, dual vanities, and a spacious walk-in shower. Major updates include a new roof (2019), dual-pane windows and exterior doors (2019), and a newer water heater (2020). Outside, enjoy a screened pool, oversized backyard, and magnificent oak canopy that create a peaceful private retreat. Lake Ajay Village residents enjoy a private boat ramp and dock, tennis, basketball, and beautifully lit pickleball courts, all just minutes from Lake Nona Medical City, Orlando International Airport, shopping, dining, parks, and highly rated schools. Experience the space, tranquility, and lifestyle that make this home so special. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Narcoossee Elementary Elementary School | Narcoossee Middle Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $575,000 |
| 8/21/2026 | 4$550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Fire Hydrant,Phone Available,Public,Sprinkler Well,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer,Water Purifier,Water Softener |
| Zoning | OPUD |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Private Road,Recreational Facilities,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Auto Cleaner,Gunite,Outside Bath Access,Pool Sweep,Screen Enclosure |
| Security Features | Gated Community,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Brick,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1984 |
| View | Garden,Pool,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Community Boat Ramp,Dock,Fishing,Lake,Private Boat Ramp,Water Access,Gated Community - No Guard,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Pickleball Court(s),Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LAKE AJAY VILLAGE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Turn off of Narcoossee Road (CR 15) into Lake Ajay gated community. Enter gate code (given by listing agent). Drive straight down Whisper Wind Drive, home is 5th on left. |
| High School | Tohopekaliga High School |
| City | ST CLOUD |
| Body of Water | LAKE AJAY |
| Association Name | Kendra Soto |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25221 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Narcoossee Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2664.65 |
| Middle/Junior High School | Narcoossee Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6411240 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 25 |
| Legal Description | LAKE AJAY VILLAGE PB 2 PGS 201-204 LOT 25 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 75 |
| Additional Rooms | Attic,Family Room,Formal Living Room Separate |
| Water View Y/N | true |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Tile |
| Furnished Y/N | Turnkey |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Thermal Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Lighting,Private Yard,Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Chain Link,Fenced |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Workshop in Garage |
| Lot Features | Cleared,Landscaped |
| Water Source | Public |
| Lot Size Area | 25221 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3053 |
| Lot Dimensions | 126.75 x 196 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:43 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:43 PM UTC