Property Attributes
- MLS#O6412163
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Delaney Park/Crystal Lake
- NeighborhoodARDMORE HOMES
- Zip32806
- StyleTraditional
- Year Built2019
- Taxes$ 6379
- Price$ 1,270,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3415
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Experience artful living in Lake Como/Bel Air Heights. This custom 2019 home was designed to showcase creativity—from soaring gallery walls in the open-concept living area to outdoor sculptures by an acclaimed local artist. Situated on a rare .24-acre lot, this 4-bedroom, 3-bath pool home offers more than 3,400 square feet of thoughtfully designed living space, featuring premium hardwood floors, a modern kitchen with ceiling-height custom cabinetry, an oversized island, and stainless steel appliances. Entertain in the expansive covered lanai with a Paradise Grill summer kitchen or relax beside the stunning heated pool and spa, completed in 2021, with elegant water features. The main-floor primary suite includes a walk-in closet with custom cabinetry and offers serene pool views and private access to the backyard. The spa-inspired primary bath features dual vanities and a standalone soaking tub. Upstairs, you’ll find three additional bedrooms, a versatile loft/entertainment space, and abundant storage. Upgrades include exterior repainting, new landscaping, and energy-efficient features such as Icynene insulation, double-pane windows, and dual HVAC systems. Additional highlights include an oversized three-car garage and a welcoming front porch with artist-designed flooring. Located within walking distance of the Hourglass District, parks, and top-rated schools including Lake Como K-8 and Boone High School, this home blends artistic expression with modern luxury. Make your home a masterpiece and embrace the lifestyle of artful living.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Como Elem Elementary School | Lake Como School K-8 Middle School | Boone High High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,500,000 |
| 6/15/2026 | 4$1,440,000 |
| 7/2/2026 | 4$1,377,900 |
| 7/14/2026 | 2$1,350,000 |
| 8/8/2026 | 4$1,300,000 |
| 8/18/2026 | 1$1,290,000 |
| 9/8/2026 | 2$1,270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Fiber Optics |
| Roof | Membrane,Shingle |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Water Filtration System |
| Zoning | R-1A/T/AN |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | Auto Cleaner,Gunite,Heated,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Electrical and Environmental Controls,Accessible Entrance,Accessible Full Bath,Visitor Bathroom,Accessible Hallway(s),Accessible Kitchen,Accessible Kitchen Appliances,Accessible Central Living Area,Accessible Washer/Dryer |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ARDMORE HOMES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Bumby right on Hargill dr. |
| High School | Boone High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10232 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Lake Como Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6379 |
| Middle/Junior High School | Lake Como School K-8 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6412163 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | NCO Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | ARDMORE HOMES T/1 LOT 6 BLK B |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Additional Rooms | Attic,Bonus Room,Den/Library/Office,Family Room,Formal Dining Room Separate,Great Room,Loft,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Accessibility Features,Attic Ventilator,Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,In Wall Pest System,L Dining,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric,Family Room,Free Standing |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Shades,Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Private Yard,Rain Gutters,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Board,Fenced |
| Water Source | Public |
| Lot Size Area | 10232 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4613 |
| Lot Dimensions | 75 x 135 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Number of Lots | 1 |
| Builder Model | Hargill Traditional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC