Property Attributes
- MLS#O6418305
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodSPLIT OAK ESTATES
- Zip34771
- StyleFlorida
- Year Built2018
- Taxes$ 5470
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
MOVE-IN READY in sought-after Split Oak Estates! Built in 2018 and loaded with upgrades, this 3-bedroom, 2-bath home is just 3 miles from Lake Nona. A beautiful paver driveway leads to an oversized 2-car garage. Inside, the open floor plan is perfect for entertaining, centered on a chef's kitchen with stainless steel appliances, granite counters, custom backsplash, large pantry, and an interior laundry access. The owner's suite is a true retreat with a walk-in shower and walk-in closet. Enjoy Florida living on the screened patio overlooking a fully fenced backyard, privacy and room. Community pool, cabana, and playground. Minutes from Lake Nona's Medical City, the new Lake Nona West shopping center, great schools, trails, and Orlando International Airport. DON'T MISS THIS INCREDIBLE HOME!
| Price History | |
|---|---|
| 6/19/2026 | Listed $459,000 |
| 8/27/2026 | 5$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Sprinkler Meter,Street Lights,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater |
| Zoning | PUD |
| HOA Fee | 109 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SPLIT OAK ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the 528 and 417 interchange, head south toward St. Cloud. Continue 1.9 miles past Boggy Creek Road, then turn left on Cyrils Drive. Split Oak Estates is on the right-hand side, just 3 miles south of Lake Nona. |
| City | ST CLOUD |
| Association Name | VIA First Service Residential/ Hunter Chastain |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5470 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6418305 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 194 |
| Legal Description | SPLIT OAK ESTATES PB 26 PGS 19-22 LOT 194 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 109 |
| Additional Rooms | Attic |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Lot Features | City Lot,Landscaped,Level,Sidewalk |
| Water Source | None |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Building Area Total | 1978 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC