Property Attributes
- MLS#O6420982
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodOAKLAND PARKA
- Zip34787
- StyleContemporary Florida
- Year Built2020
- Taxes$ 15084
- Price$ 2,495,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5036
- Lot Size0.33 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Lake Apopka view. Protected Conservation. Detached Guest apartment. Apartment over garage. In-Law suite. Multi-generational living describes 907 Celadon. Homesite is approximately 160 feet deep. A broad rear boundary of designated open space. No residential lot behind the home. The main home highlights include a massive open floor plan, oversized Chef's kitchen, a first-floor primary en suite, outdoor summer kitchen, two rooms directly off the foyer offering flexibility for two home offices, or one room as the downstairs en suite for guests or aging family members. The nearly 41-foot screened porch, with built in summer kitchen. The Detached Guest House is 907 Sq Ft, over the 3 car garage. Provides flexibility as the in-law suite, mother-in-law suite. Chef's Kitchen, offers generous workspace for more than one cook. Kitchen-Aid ovens and built-in ice maker by Manitowoc. Expansive sliding glass doors open the great room to the green conservation and Lake Apopka views. A long back yard overlooking a deep conservation vista. Room for a pool. The first-floor primary occupies its own wing at the rear and right side of the home. A door from the kitchen closes the wing from the rest of the first floor, while the bedroom opens directly to the lanai. Bathroom features frameless shower, free standing soak tub, and dual sinks across from each other. A custom walk-in closet dressing room —with extensive built-ins, a center island and chandelier—and primary en suite bath complete the wing. Upstairs, three bedrooms and an oversized loft provide the flexibility for a home theater, gaming and homework stations. Daily routines are easier here. Bright blue built-in lockers off the mudroom keep backpacks, sports equipment, shoes and bags organized, while the large laundry room includes a specialty built-in dog wash station. Connected to the main residence by a covered breezeway, the 907 Sq ft detached guesthouse/ADU sits above a 3-car garage and includes a kitchenette, full bath and closet. The garage also includes a golf-cart bay, and EV charging station. The guest house is currently used as a private executive office. Oakland Park and Winter Garden's golf-cart approved community zones is one of the signature advantages, offering easy access to Historic Downtown Winter Garden—Plant Street, the Farmers Market, dining and Crooked Can—just a golf cart ride from home. Direct access to the West Orange Trail offers 22 miles for walking, jogging and biking, plus community pools and green spaces.
| Elementary School | Middle School | High School |
|---|---|---|
| Tildenville Elem Elementary School | Lakeview Middle Middle School | West Orange High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $2,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Gas Water Heater,Ice Maker,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Filtration System,Wine Refrigerator |
| Zoning | PUD |
| HOA Fee | 608 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary,Florida |
| Security Features | Fire Sprinkler System,Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront |
| Community Features | Dock,Fishing,Lake,Waterfront,Association Recreation - Owned,Clubhouse,Community Mailbox,Golf Carts OK,Park,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAKLAND PARKA |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Guest House,Outdoor Kitchen |
| Total Rooms | 8 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Downtown Winter Garden - Head West on Plant St. Right into Oakland Park onto Oakland Park Blvd. At stop sign, take a left onto Lake Brim, cross over the West Orange Trail. Continue on Lake Brim, road will bend to the LEFT and turn into Celadon. House will be 2nd home on the Right. |
| High School | West Orange High |
| City | WINTER GARDEN |
| Body of Water | LAKE APOPKA |
| Association Name | Leland Management |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14468 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Tildenville Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 15084 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeview Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6420982 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 406 |
| Legal Description | OAKLAND PARK UNIT 4A 87/105 LOT 406 |
| Water View | Lake |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 202.67 |
| Additional Rooms | Bonus Room,Den/Library/Office,Garage Apartment,Inside Utility,Interior In-Law Suite w/No Private Entry |
| ILS Total SQFT | 907 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | Detached (ADU),Kitchenette,Private Entrance,Studio |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),L Dining,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Courtyard,French Doors,Irrigation System,Lighting,Outdoor Kitchen,Private Entrance,Private Yard,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Garage Faces Side,Off Street,Oversized |
| Lot Features | Conservation Area,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 14468 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 7142 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 12:09 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 12:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 12:09 PM UTC