Property Attributes
- MLS#O6435976
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Edgewood/Pinecastle
- NeighborhoodWINTER RUNC
- Zip32839
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 1112
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully fully renovated 3-bedroom, 2-bathroom home in a convenient Orlando location! This move-in-ready property offers a 2-car garage and a thoughtfully updated interior designed for comfortable modern living. Enjoy being just minutes from The Mall at Millenia, IKEA, shopping, dining, and major highways. A wonderful opportunity to own a beautifully updated home in a good location! Some photos have been virtually staged to illustrate the potential use of the space.
| Elementary School | Middle School | High School |
|---|---|---|
| Millenia Gardens Elementary Elementary School | Westridge Middle Middle School | Oak Ridge High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $398,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public,Sewer Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Range Hood,Refrigerator,Washer |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Co-op |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINTER RUNC |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Orlando Get I-4 W. Follow I-4 W to Conroy rd, Take exit 78 from I-4 W. Continue on Conroy td. Drive to Char St in Oak Ridge |
| High School | Oak Ridge High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6200 |
| Carport Y/N | false |
| Elementary School | Millenia Gardens Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1112 |
| Middle/Junior High School | Westridge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6435976 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 136 |
| Legal Description | WINTER RUN UNIT 3 C 12/95 LOT 136 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 6200 |
| Foundation Details | Slab |
| Building Area Total | 1800 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC