Property Attributes
- MLS#O6436152
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Edgewood/Pinecastle
- NeighborhoodRIO GRANDE TERRACE 4TH ADDITION
- Zip32839
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 3580
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Move in ready - Welcome to this charming 3-bedroom, 2-bathroom home conveniently located in Downtown Orlando! This inviting property features a functional layout with a mix of laminate, ceramic tile, and carpet flooring throughout. The spacious backyard provides plenty of room to relax, entertain, or enjoy outdoor activities and includes a playground, making it a great space for families. The kitchen offers ample functionality, and the dedicated laundry room adds everyday convenience. Ideally situated near Downtown Orlando, with easy access to shopping, dining, entertainment, major highways, and more. Don’t miss the opportunity to make this home your own!
| Price History | |
|---|---|
| 8/28/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Washer |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIO GRANDE TERRACE 4TH ADDITION |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4, take US-17/92 (Orange Blossom Trail) south. Turn right onto 37th St. Continue on 37th St, cross Rio Grande Ave, and continue to the end of the street. Property will be on the left. |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7650 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 3580 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6436152 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | FROM SW COR LOT 5 BLK I OF RIO GRANDE TERRACE 4TH ADD X/40 RUN W 200 FT FOR A POB TH W 85 FT N 90 FT E 85 FT S 90 FT TOPOB SEC 10-23-29 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Basement | Exterior Entry |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Playground,Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 7650 |
| Foundation Details | Slab |
| Building Area Total | 2064 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:43 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:43 PM UTC