Property Attributes
- MLS#O6436279
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Union Park/University Area
- NeighborhoodSHEFFIELD FORESTS
- Zip32817
- StyleRanch
- Year Built1987
- Taxes$ 6640
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Spacious 4-bedroom, 3-bathroom home offering a fantastic blend of comfort, functionality, and outdoor living. BRAND NEW 2026 Roof, AC units inside/out replaced 2021 with new duct work. Peaceful Cul-de-sac location. The home features a bright and open layout with generously sized living spaces, large primary suite with a relaxing garden tub and dual vanities. The kitchen and living areas provide plenty of room for everyday living and entertaining. Step outside to an impressive screened-in pool area featuring a large swimming pool, separate spa, expansive covered patio, and plenty of space for outdoor gatherings. A dedicated laundry room adds convenience, while the split-bedroom layout provides flexibility and privacy. With its spacious floor plan, private pool and spa, screened outdoor living area, and desirable indoor-outdoor flow, this home offers an excellent opportunity to make it your own.
| Price History | |
|---|---|
| 8/25/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Private,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Range,Refrigerator |
| Zoning | R-1A |
| HOA Fee | 82.5 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SHEFFIELD FORESTS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Dean Rd and McCollough Rd, East on McCollough, South on Goldenwood. |
| City | ORLANDO |
| Association Name | Sheffield Forest Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 32817 - Orlando/Union Park/University Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14784 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6640 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6436279 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 870 |
| Legal Description | SHEFFIELD FOREST 18/94 LOT 87 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 27.5 |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | A,X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Conservation Area,Greenbelt,Oversized Lot,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 14784 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3000 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved,Concrete |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:43 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:43 PM UTC