Property Attributes
- MLS#O6441128
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Colonial Town
- NeighborhoodARDMORE TERRACE 1ST ADD
- Zip32803
- StyleMid-Century Modern Other Traditional
- Year Built1958
- Taxes$ 5863
- Price$ 445,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1111
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 2917 Pickfair Street! This 2-bedroom, 1-bath home in Ardmore Terrace features original hardwood flooring, fresh exterior paint, a renovated bathroom, granite countertops, and Shaker-style cabinetry. In addition to the main living areas, a separate bonus room provides valuable extra living space with flexibility for a variety of uses. The fully fenced backyard offers plenty of outdoor space with a patio, fire pit, and large storage shed. Conveniently located near Downtown Orlando, the Milk District, SoDo, shopping, dining, and major roadways. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Como Elem Elementary School | Lake Como School K-8 Middle School | Boone High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Phone Available,Public,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1A/AN |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Mid-Century Modern,Other,Traditional |
| Construction Materials | Block,Concrete |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | ARDMORE TERRACE 1ST ADD |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From S. Crystal Lake Drive: S Crystal Lake Dr. - Head north on S Crystal Lake Dr - Turn left onto Pickfair St - Home will be on the right. |
| High School | Boone High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32803 - Orlando/Colonial Town |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8180 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lake Como Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5863.51 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Como School K-8 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6441128 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | ARDMORE TERRACE 1ST ADDITION V/144 THE E60 FT LOT 7 BLK A |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters,Thermostat |
|---|---|
| Flooring | Tile,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Other,Sidewalk,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Other |
| Lot Features | City Lot,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8180 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1468 |
| Lot Dimensions | 60 x 136 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:43 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:43 PM UTC