Property Attributes
- MLS#S5145075
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (City of St Cloud)
- NeighborhoodRUNNYMEDE SHORES
- Zip34769
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 396451
- Price$ 335,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this charming 2-bedroom, 2-bath waterfront home offering exceptional versatility and future potential. No HOA, endless customization possibilities, and a motivated seller willing to assist with closing costs, this is a unique opportunity that must be seen in person to truly appreciate. The enclosed, air-conditioned patio provides the opportunity to be converted into up to two additional bedrooms, while the detached shed complete with flooring and electrical can easily serve as a home office, studio, or additional bedroom. This property offers peaceful living with direct canal frontage and a functional boat lift but still close by to local shopping, dining, schools, and major roadways. Just minutes from historic downtown St. Cloud and the beautiful Lakefront Park on East Lake Tohopekaliga, and Ralph V Chisholm Regional Park. Residents can enjoy walking trails, playgrounds, restaurants, and community events throughout the year. With easy access to Kissimmee, Lake Nona, Orlando International Airport, and major highways including the Florida Turnpike, this home offers both convenience and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elem (K 5) Elementary School | St. Cloud Middle (6-8) Middle School | St. Cloud High School High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $375,000 |
| 3/13/2026 | 1$369,999 |
| 5/5/2026 | 3$359,999 |
| 5/12/2026 | 3$369,000 |
| 5/22/2026 | 4$353,000 |
| 9/19/2026 | 5$335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | ORS3 |
| Construction Materials | Block |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater,Lake Front |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | RUNNYMEDE SHORES |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | St. Cloud High School |
| City | ST CLOUD |
| Body of Water | EAST LAKE TOHO &LAKE RUNNYMEDE |
| Senior Community Y/N | false |
| MLS Area | 34769 - St Cloud (City of St Cloud) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10934 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other |
| Elementary School | Lakeview Elem (K 5) |
| Land Lease Y/N | false |
| Tax Annual Amount | 396451 |
| Home Warranty Y/N | false |
| Middle/Junior High School | St. Cloud Middle (6-8) |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5145075 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 21 |
| Legal Description | RUNNYMEDE SHORES PB 1 PG 383 BLK A LOT 21 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater,Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Living Room/Dining Room Combo,Thermostat |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Storage |
|---|---|
| Water Source | Canal/Lake For Irrigation,See Remarks |
| Lot Size Area | 10934 |
| Foundation Details | Slab |
| Building Area Total | 1408 |
| Lot Dimensions | 75 x 150 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:43 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:43 PM UTC