Property Attributes
- MLS#S5146039
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Edgewood/Pinecastle
- NeighborhoodLAKE HOLDEN GARDENS
- Zip32839
- StyleMid-Century Modern
- Year Built1960
- Taxes$ 3583
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2012
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Fully Renovated spacious Mid-Century 4-bedroom, 3-bathroom home perfectly situated in the Heart of Orlando and best of all NO HOA. Highlights include a Brand-New Roof, Double Pane Windows, new Plumbing, A/C inside and out including Ducts, new Electrical Panel and Water Heater, alongside updated bathrooms and a modern kitchen with Granite Countertops and new appliances. The property features a HUGE enclosed Lanai and a private-entrance IN-LAW suite, offering incredible versatility for families or investors. It can easily function as two separate units: a 3/2 (1,512 sqft.) and a 1/1 Studio (500 sqft.), maximizing rental income potential. Located minutes from Downtown, Mall at Millenia, and Lake Holden, this move-in-ready gem won't last. Call today to schedule your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Pineloch Elem Elementary School | Memorial Middle Middle School | Oak Ridge High High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $485,000 |
| 6/2/2026 | 1$480,000 |
| 6/18/2026 | 1$474,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator |
| Zoning | R-1A |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Block |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | LAKE HOLDEN GARDENS |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Oak Ridge High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10242 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pineloch Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3583.03 |
| Middle/Junior High School | Memorial Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 40 |
| Legal Description | LAKE HOLDEN GARDENS Q/140 LOTS 40 & 41 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Formal Dining Room Separate,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 500 |
| ILS Under Air SQFT | 500 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Accessibility Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 10242 |
| Foundation Details | Slab |
| Building Area Total | 2344 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC