Property Attributes
- MLS#S5154201
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodTHOMPSON GROVE
- Zip34771
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4661
- Price$ 338,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE APPROVED. WELCOME TO THIS BEATIFULLY MAINTAINED, PERFECTLY SITUATED ON A SPACIOUS CORNER LOT
| Price History | |
|---|---|
| 7/23/2026 | Listed $338,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RES |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| Attached Garage | true |
| Subdivision Name | THOMPSON GROVE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 417 S Take Narcoossee Rd to US-192 E/US-441 S in Osceola County. Use the 2nd from the left lane to turn left onto US-192 E/US-441 S. Destination will be on the right. |
| City | ST CLOUD |
| Association Name | Artemis Lifestyles - Dewitt |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4661.33 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5154201 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 91 |
| Legal Description | THOMPSON GROVE PB 31 PGS 55-60 LOT 91 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 95 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Granite |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 5663 |
| Foundation Details | Block |
| Building Area Total | 2040 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC