Property Attributes
- MLS#V4946466
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodORMINN
- Zip32720
- StyleOther
- Year Built1953
- Taxes$ 3230
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2275
- Lot Size0.78 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. This home sparkles like new, and the location and unusually expansive lot are unique in this historic community. Yes, the L shape in the back is part of this property. This two story Brady Bunch style has made a comeback and has lots of spaces for privacy and the huge patio poses many outdoor possibilities. Why settle for a quickly constructed lookalike when you can have this well built blast from the past, right, Marcia, Marcia, Marcia? All jokes aside, this property offers so much: 2 bedrooms and living space downstairs with an additional 2 bedrooms and living space upstairs. There’s a fireplace, natural gas, wood floors, sunlit rooms, one car garage, fully equipped kitchen, and best of all this property is so very close to the nationally acclaimed downtown, with its Athens Theatre, shops, bodegas, cafes, wine bars, festivals, Friday night farmers market, and nightlife. Stetson University and its lovely campus is at the end of the block and makes for a fabulous stroll in the evening. This home is a must see. **2019 New Roof **2026 New Tankless, Gas Hot Water Heater ** 2026 New HVAC upstairs**Some photos virtually enhanced
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove Elementary Elementary School | Southwestern Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 1/4/2026 | Listed $559,000 |
| 2/26/2026 | 2$549,000 |
| 3/30/2026 | 2$539,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | RES |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Other |
| Construction Materials | Concrete,Stucco |
| Year Built | 1953 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ORMINN |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown DeLand travel north on Woodland Blvd (17-92) to Minnesota Ave on your left. Turn left (west) on Minnesota and proceed to 616 W Minnesota Ave |
| High School | Deland High |
| City | DELAND |
| Senior Community Y/N | false |
| MLS Area | 32720 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Citrus Grove Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3230.48 |
| Middle/Junior High School | Southwestern Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4946466 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | LOT 3 EXC N 150 FT OF E 62 1/2 FT & LOT 4 ORMINN SUB MB 8 PG 181 PER OR 5168 PG 3169 PER OR 5397 PG 3928 PER OR 7611 PG 1951 PER OR 7680 PG 3704 PER OR 8467 PG 2055 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Solid Wood Cabinets |
|---|---|
| Flooring | Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Electric,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Sidewalk,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Board,Fenced |
| Lot Features | Historic District,City Lot,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 33900 |
| Foundation Details | Slab |
| Building Area Total | 2539 |
| Lot Dimensions | 76 x 150 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:43 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:43 PM UTC