Property Attributes
- MLS#V4950508
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodMINCHEWS RESUB
- Zip32720
- StyleRanch
- Year Built1960
- Taxes$ 1036
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. 3 Br 2 Ba lots of upgrades Metal roof 2024 18in insulation and solar fans for energy efficiency, double pane windows in 2023, New water heater 2021 New HVAC 2021 Septic recently cleaned out and inspected, City Water but has Well for irrigating your yard and garden for washing cars, Recently painted exterior, Large Bonus room 4'7x10'11 currently used as walk in pantry could be home office if needed. Laminate flooring and ceramic tile throughout, no carpet. Very Large Great Room 18.9c21.4 Split Floor Plan, Hallway to Primary bath with large walk in shower, Good sized Primary Bedroom.14.4x11 The guest bath next to 2 guest bedrooms has tub shower combo, Guest Bedrooms are very large 15.3x10.11 and 17.5x9.9 Screened front porch and Screened in back porch The back yard has something for everyone, two storage sheds, yard completely privacy fenced, lots of fruit trees, Garden that is currently producing, and a Chicken House that comes with your own chickens.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Avenue Elem-VO Elementary School | Southwestern Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| Zoning | 01R4 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding,Wood Frame (FSC Certified) |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1960 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | MINCHEWS RESUB |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 15A in Deland go west on Minnesota Pine Grove will be on the left just before Grand Ave. House on left |
| High School | Deland High |
| City | DELAND |
| Senior Community Y/N | false |
| MLS Area | 32720 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11680 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Woodward Avenue Elem-VO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1036 |
| Middle/Junior High School | Southwestern Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4950508 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 1A |
| Legal Description | 12 17 29 S 80 FT OF N 240 FT OF E 145.78 FT OF LOT 1A MINCHEWS RESUB MB 11 PG 102 PER OR 3212 PG 0228 PER OR 5680 PG 0850 PER OR 5924 PG 1840 PER OR 6392 PGS 0328-0329 PER OR 6585 PG 2844 PER OR 6877 PG 1314 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Solid Wood Cabinets,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Mailbox,Private Yard |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Wood |
| Lot Features | In County,Landscaped,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 11680 |
| Foundation Details | Slab |
| Building Area Total | 1817 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:43 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:43 PM UTC