Property Attributes
- MLS#V4951397
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodLAKEWOOD PARK PHASE 1
- Zip32724
- StyleRanch
- Year Built2022
- Taxes$ 6510
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Welcome To This Beautifully Maintained Nearly New 4-Bedroom, 2-Bath Home With A 2-Car Garage On A Desirable Corner Lot In Lakewood Park And Just A Short Distance From The Community Pool And Playground. Inside, You'll Find A Bright, Open Layout With Tile Flooring Throughout The Entire Home—Including All Four Bedrooms, Living Areas, And Dining Space—Creating A Clean Space That Is Easy To Maintain. The Gourmet Kitchen Serves As The Heart Of The Home And Features A New Refrigerator, Generous Workspace, And An Open Design That's Perfect To Enjoy And Entertaining. The Spacious Floor Plan Offers Plenty Of Flexibility, Whether You Need Extra Bedrooms, A Home Office, Guest Space, Or Room For Hobbies. The Corner-Lot Setting Provides Added Curb Appeal And A More Open Feel, While The Convenient Location Within The Community Keeps The Pool, Playground, And Walking Trails Close By. Lakewood Park Offers A Peaceful Neighborhood Setting With Easy Access To Historic Downtown DeLand, Local Restaurants, Shopping, Parks, Recreation, And Major Roadways Connecting You To Daytona Beach, Orlando, And Surrounding Central Florida Destinations. With Four Bedrooms, A Gourmet Kitchen, Tile Throughout, A Prime Corner Lot, And Community Amenities Nearby, This Home Offers The Space, Location, And Lifestyle You've Been Looking For. Schedule Your Showing Today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sprinkler Recycled |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Range,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 289 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD PARK PHASE 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I4 to exit 118 towards Deland. Stay on E. New York Ave. turn left on County Road 4139, Turn right onto N Cape Cod Rd., Turn right onto Havasu Falls Dr. house will be on the left |
| City | DELAND |
| Association Name | Lakewood Park Homeowners Association, Inc |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8085 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6510.83 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4951397 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dreamfinders |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1111 |
| Tax Lot | 0620 |
| Legal Description | 24 & 23-17-30 LOT 62 LAKEWOOD PARK PHASE 1 MB 62 PGS 168-176 INC PER OR 8150 PG 4557 PER OR 8276 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 96.33 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Curb Parking,Driveway |
| Lot Features | Corner Lot,City Lot,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8085 |
| Foundation Details | Slab |
| Building Area Total | 2226 |
| Lot Dimensions | 70 x 115 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Bradley |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:43 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:43 PM UTC