Property Attributes
- MLS#O6415752
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodBRIDGEWALK
- Zip34771
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7835
- Price$ 367,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1792
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Enjoy peaceful pond views from the charming front porch of this move-in ready two-story home in St. Cloud. Offering 3 bedrooms, 2.5 bathrooms, and just under 1,800 square feet of living space, this home features an open-concept layout designed for comfortable living and effortless entertaining. Step inside to a bright and welcoming main living area that seamlessly connects the living room, dining space, and kitchen. The kitchen showcases stainless steel appliances, a modern backsplash, ample counter space, and plenty of cabinetry for storage. Upstairs, you'll find all three bedrooms and bathrooms, creating a private retreat away from the main living areas. The laundry room is equipped with additional cabinetry, providing even more storage and convenience. Whether you're enjoying your morning coffee while overlooking the pond or relaxing in the thoughtfully designed interior, this home offers the perfect blend of comfort, functionality, and style. Conveniently located in St. Cloud and minutes from Lake Nona's Medical City, Town Center, shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| VOYAGER K-8 Elementary School | VOYAGER K-8 Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $400,000 |
| 7/9/2026 | 2$390,000 |
| 7/30/2026 | 2$383,000 |
| 8/14/2026 | 2$375,000 |
| 9/4/2026 | 2$367,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | AE |
| HOA Fee | 154 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dock,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BRIDGEWALK |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Narcoossee to Cyrils to Addison. Home on Right. |
| High School | Tohopekaliga High School |
| City | ST CLOUD |
| Association Name | Artemis Lifestyles/Andrea Dao |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | VOYAGER K-8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7835 |
| Middle/Junior High School | VOYAGER K-8 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2035 |
| Tax Lot | 66 |
| Legal Description | BRIDGEWALK PH 1A PB 30 PGS 50-56 LOT 66 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 154 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 4792 |
| Foundation Details | Slab |
| Building Area Total | 2417 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34771
In The Neighborhood
ST CLOUD
$ 774,990
- Type
- Single Family
- Size
- 4,315 SqFt
- Rooms
- 5 Beds + 4 Baths
ST CLOUD
$ 745,000
- Type
- Single Family
- Size
- 3,777 SqFt
- Rooms
- 5 Beds + 4.5 Baths
ST CLOUD
$ 652,070
- Type
- Single Family
- Size
- 2,886 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC