Property Attributes
- MLS#TB8501417
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodPALMERAS AT CROSSPRAIRIE
- Zip34772
- StyleCraftsman
- Year Built2026
- Taxes$ 7848
- Price$ 469,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2666
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Experience the award-winning craftsmanship that defines every David Weekley Home in our newest floor plan, The Nagel. Currently under construction and projected for completion in late summer, this thoughtfully designed home blends style, comfort, and functionality. The open-concept first floor features a spacious kitchen that flows seamlessly into the dining and family areas—perfect for both everyday living and entertaining. A full bedroom and bathroom on the main level provide ideal flexibility for guests or multi-generational living. Upstairs, you’ll find a private and expansive Owner’s Retreat with ample space for a sitting area, creating your own personal sanctuary. A versatile loft offers the perfect setting for family time, a home office, or a play area, while three additional bedrooms ensure everyone has their own space. Don’t miss the opportunity to own this exceptional home—contact us today for more details and availability.
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Neptune Middle (6-8) Middle School | St. Cloud High School High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $481,099 |
| 8/4/2026 | 2$469,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Public,Sewer Available,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RESI |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Electricity,Maintenance Repairs,Pool Maintenance |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Concrete,Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Dog Park,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | PALMERAS AT CROSSPRAIRIE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Florida's Turnpike South to Exit 240 for Kissimmee Park Road in Osceola County Turn right on Clay Whaley Rd, then left on Cross Prairie Pkwy, continue straight then right on Malachite Dr |
| High School | St. Cloud High School |
| City | ST CLOUD |
| Association Name | Access Management |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4217 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7848.84 |
| Middle/Junior High School | Neptune Middle (6-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://149.photos/tours/david-weekley-orlando/29a7ac5c-27c3-11f1-8340-42010a400027 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1328 |
| Tax Lot | 117 |
| Legal Description | EDGEWATER ED-6 PH-1B PB 37 PGS 79-84 LOT 117 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 95 |
| Additional Rooms | Den/Library/Office,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Alley Access,Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4217 |
| Foundation Details | Slab |
| Building Area Total | 3162 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | The Nagel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34772
In The Neighborhood
ST CLOUD
$ 614,990
- Type
- Single Family
- Size
- 3,320 SqFt
- Rooms
- 5 Beds + 4.5 Baths
ST CLOUD
$ 572,340
- Type
- Single Family
- Size
- 3,061 SqFt
- Rooms
- 4 Beds + 3.5 Baths
ST CLOUD
$ 499,990
- Type
- Single Family
- Size
- 2,077 SqFt
- Rooms
- 3 Beds + 2 Baths
ST CLOUD
$ 529,990
- Type
- Single Family
- Size
- 2,317 SqFt
- Rooms
- 4 Beds + 3 Baths
ST CLOUD
$ 528,990
- Type
- Single Family
- Size
- 2,185 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC