Property Attributes
- MLS#TB8549966
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodPALMERAS AT CROSSPRAIRIE
- Zip34772
- StyleCraftsman
- Year Built2026
- Taxes$ 10245
- Price$ 614,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3320
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Experience the award-winning craftsmanship and thoughtful design that define every David Weekley Home in The Bradley - one of our most popular and sought-after floor plans! This stunning 3,330 sq. ft. home truly has it all, featuring 5 spacious bedrooms, 4.5 bathrooms, and a 3-car tandem garage designed for both comfort and convenience. Step inside and fall in love with the soaring ceilings, private enclosed study, and open-concept layout that creates the perfect setting for entertaining and everyday living. The gourmet kitchen is the heart of the home, showcasing a large center island, abundant workspace, and seamless flow into the dining and family areas. The first floor includes a private guest bedroom with a full bath, ideal for visitors or multigenerational living. Enjoy Florida living year-round on the expansive covered lanai overlooking a spacious backyard - perfect for gatherings, relaxing evenings, or outdoor fun. Upstairs, a generous loft offers endless possibilities as a movie room, game room, or play area. The luxurious Owner's Retreat is a private oasis tucked away from the secondary bedrooms, providing the perfect blend of comfort and tranquility. Located in our newest community, Palmeras at Crossprairie, this master-planned community offers exceptional convenience just west of the Turnpike, providing easy access throughout Central Florida. Crossprairie features parks, playgrounds, trails, and over 1,400 acres of preserved natural Florida landscape, creating endless opportunities to enjoy the outdoors and Florida sunshine. Don’t miss your opportunity to own this incredible home in one of Central Florida’s most exciting new communities — schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Neptune Middle (6-8) Middle School | St. Cloud High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $614,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Range Hood,Refrigerator |
| Zoning | RESI |
| HOA Fee | 95 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Maintenance Repairs,Pool Maintenance |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Concrete,Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | PALMERAS AT CROSSPRAIRIE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Florida's Turnpike South to Exit 240 for Clay Whaley Road Turn right on Clay Whaley Rd. Turn left on Cross Prairie Pkwy. Continue straight then right on Malachite Dr. The model home with be at 5616 Savanna Valley Trail |
| High School | St. Cloud High School |
| City | ST CLOUD |
| Association Name | Access Management |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6120 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 10245.36 |
| Middle/Junior High School | Neptune Middle (6-8) |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1575 |
| Tax Lot | 185 |
| Legal Description | EDGEWATER ED-6 PH-1B PB 37 PGS 79-84 LOT 185 |
| Water View | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 95 |
| Additional Rooms | Den/Library/Office,Inside Utility,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Tandem |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6120 |
| Foundation Details | Slab |
| Building Area Total | 4276 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | The Bradley |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34772
In The Neighborhood
ST CLOUD
$ 572,340
- Type
- Single Family
- Size
- 3,061 SqFt
- Rooms
- 4 Beds + 3.5 Baths
ST CLOUD
$ 499,990
- Type
- Single Family
- Size
- 2,077 SqFt
- Rooms
- 3 Beds + 2 Baths
ST CLOUD
$ 529,990
- Type
- Single Family
- Size
- 2,317 SqFt
- Rooms
- 4 Beds + 3 Baths
ST CLOUD
$ 528,990
- Type
- Single Family
- Size
- 2,185 SqFt
- Rooms
- 4 Beds + 3 Baths
ST CLOUD
$ 439,990
- Type
- Single Family
- Size
- 1,984 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC