Property Attributes
- MLS#TB8528679
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodPALMERAS AT CROSSPRAIRIE
- Zip34772
- StyleBungalow Craftsman
- Year Built2026
- Taxes$ 7084
- Price$ 439,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1984
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Experience the award-winning craftsmanship and thoughtful design that define every David Weekley Home in our newest floor plan, The Bane. This beautifully designed home features 3 bedrooms, 2.5 bathrooms, and a private enclosed study—perfect for working from home, a playroom, or a quiet retreat. The open-concept gourmet kitchen flows seamlessly into the spacious family room, creating the ideal setting for entertaining and everyday living. Designer-selected finishes elevate the home with elegant white cabinetry, engineered wood flooring throughout the first floor and staircase, and soft, coastal-inspired tones that create a bright, airy, and serene atmosphere. Enjoy the perfect blend of style, comfort, and functionality in a home thoughtfully crafted for modern living. Ask us about our limited-time incentives, including a guaranteed low interest rate while your home is under construction. Contact us today for more details!
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Neptune Middle (6-8) Middle School | St. Cloud High School High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $443,908 |
| 8/24/2026 | 1$439,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Public,Sewer Available,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range Hood,Refrigerator |
| Zoning | RESI |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Electricity,Maintenance Repairs,Pool Maintenance |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Bungalow,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Concrete,Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Park/Greenbelt,Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | PALMERAS AT CROSSPRAIRIE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Florida's Turnpike South to Exit 240 for Kissimmee Park Road in Osceola County Turn right on Clay Whaley Rd. Turn left on Cross Prairie Pkwy. Continue straight then right on Malachite Dr. |
| High School | St. Cloud High School |
| City | ST CLOUD |
| Association Name | Access Management |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4217 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7084.23 |
| Middle/Junior High School | Neptune Middle (6-8) |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1328 |
| Tax Lot | 119 |
| Legal Description | EDGEWATER ED-6 PH-1B PB 37 PGS 79-84 LOT 119 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 95 |
| Additional Rooms | Den/Library/Office,Family Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4217 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2607 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | The Bane |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34772
In The Neighborhood
ST CLOUD
$ 614,990
- Type
- Single Family
- Size
- 3,320 SqFt
- Rooms
- 5 Beds + 4.5 Baths
ST CLOUD
$ 572,340
- Type
- Single Family
- Size
- 3,061 SqFt
- Rooms
- 4 Beds + 3.5 Baths
ST CLOUD
$ 499,990
- Type
- Single Family
- Size
- 2,077 SqFt
- Rooms
- 3 Beds + 2 Baths
ST CLOUD
$ 529,990
- Type
- Single Family
- Size
- 2,317 SqFt
- Rooms
- 4 Beds + 3 Baths
ST CLOUD
$ 528,990
- Type
- Single Family
- Size
- 2,185 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC