Property Attributes
- MLS#TB8540989
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodPALMERAS AT CROSSPRAIRIE
- Zip34772
- StyleContemporary Craftsman
- Year Built2026
- Taxes$ 8949
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2077
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Experience the award-winning craftsmanship and thoughtful design that define every David Weekley Home in The Northglen—one of our most sought-after floor plans. This beautifully designed single-story home offers 2,077 square feet of comfortable living space, featuring 3 spacious bedrooms, 2 full bathrooms, a private enclosed study, and an open-concept layout that's perfect for today's lifestyle. At the heart of the home, you'll find a stunning gourmet kitchen with a spectacular oversized island, ample cabinetry, and generous counter space, creating the ideal setting for everything from casual family meals to entertaining friends and guests. The bright and inviting family and dining areas flow seamlessly together, making everyday living both comfortable and functional. The enclosed study provides the privacy and flexibility needed for a home office, library, or hobby room. The spacious Owner's Retreat offers a peaceful escape with a well-appointed en-suite bath and a large walk-in closet, while the secondary bedrooms are thoughtfully positioned for family members or overnight guests. Step outside to the covered lanai, where you can relax, entertain, and enjoy Florida's beautiful weather year-round. Take advantage of our exclusive, limited-time incentive, including a guaranteed low interest rate while the home is under construction, plus all allowable closing costs paid. Don't miss your opportunity to own this exceptional home in Palmeras at Crossprairie, one of Central Florida's most exciting new communities. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Neptune Middle (6-8) Middle School | St. Cloud High School High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $499,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Refrigerator |
| Zoning | RESI |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Maintenance Repairs,Pool Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Concrete,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | PALMERAS AT CROSSPRAIRIE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Florida's Turnpike South to Exit 240 for Kissimmee Park Road in Osceola County Turn right on Clay Whaley Rd. Turn left on Cross Prairie Pkwy. Continue straight then right on Malachite Dr. |
| High School | St. Cloud High School |
| City | ST CLOUD |
| Association Name | Access Management |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6025 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8949.28 |
| Middle/Junior High School | Neptune Middle (6-8) |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1575 |
| Tax Lot | 186 |
| Legal Description | EDGEWATER ED-6 PH-1B PB 37 PGS 79-84 LOT 186 |
| Water View | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 95 |
| Additional Rooms | Den/Library/Office,Family Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6025 |
| Foundation Details | Slab |
| Building Area Total | 2747 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | The Northglen |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34772
In The Neighborhood
ST CLOUD
$ 614,990
- Type
- Single Family
- Size
- 3,320 SqFt
- Rooms
- 5 Beds + 4.5 Baths
ST CLOUD
$ 572,340
- Type
- Single Family
- Size
- 3,061 SqFt
- Rooms
- 4 Beds + 3.5 Baths
ST CLOUD
$ 529,990
- Type
- Single Family
- Size
- 2,317 SqFt
- Rooms
- 4 Beds + 3 Baths
ST CLOUD
$ 528,990
- Type
- Single Family
- Size
- 2,185 SqFt
- Rooms
- 4 Beds + 3 Baths
ST CLOUD
$ 439,990
- Type
- Single Family
- Size
- 1,984 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC